Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / mubview indoor wireless camera
Advanced Features at a Glance
Exceptional Image Quality and Functionality
User-Friendly and Secure
Product Range and Pricing
Night Vision: Up to 10M/33ft
Owltron 2K Indoor Camera (2 Pack) - Price: $39.99
Night Vision: Up to 10M/33ft
Owltron 4MP Indoor Camera (2 Pack) - Price: $67.99
Night Vision: Up to 10M/33ft
Owltron 4MP Indoor Camera (4 Pack) - Price: $134.99
Customer Satisfaction
Our customers rate Owltron cameras highly, with an average rating of 4.4 out of 5 stars from 1,431 reviews. This reflects the trust and satisfaction our users have in our product's performance.
With Owltron cameras, stay connected, secure, and informed about what matters most in your home. Enjoy enhanced surveillance capabilities and unparalleled peace of mind with cutting-edge technology designed for modern lifestyles.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
indoor_outdoor_usage | Indoor | ||||
compatible_devices | Amazon Alexa, Google Assistant & Smartphones | ||||
power_source | Corded Electric | ||||
connectivity_protocol | Wi-Fi | ||||
controller_type | Amazon Alexa, Google Assistant, owltron APP | ||||
mounting_type | Wall-Mounted, Surface-Mounted, Ceiling Mount | ||||
video_capture_resolution | 3 MP | ||||
color | White | ||||
number_of_items | 2 | ||||
number_of_channels | 2 | ||||
wireless_communication_technology | Wi-Fi | ||||
form_factor | Dome | ||||
viewing_angle | 100 Degrees | ||||
installation_type | Wall Mount, Surface Mount, Celling Mount | ||||
night_vision_range | 33 Feet | ||||
frame_rate | 20fps | ||||
batteries_required | No | ||||
focus_type | Manual Focus | ||||
field_of_view | 100 Degrees | ||||
low_light_technology | Night Color | ||||
zoom_type | Digital Zoom | ||||
alert_type | Audio and Motion | ||||
room_type | Nursery | ||||
light_source_type | Infrared | ||||
video_capture_format | MPEG-4 | ||||
specific_uses_for_product | Surveillance, Indoor use | ||||
unit_count | 1.0 Count | ||||
effective_still_resolution | 3 MP | ||||
international_protection_rating | IP65 | ||||
maximum_webcam_image_resolution | 3 MP | ||||
control_method | App | ||||
number_of_ir_le_ds | 6 | ||||
package_dimensions | 6.65 x 5.71 x 2.95 inches | ||||
item_weight | 13.4 ounces | ||||
item_model_number | LF-C3t | ||||
customer_reviews |
| ||||
best_sellers_rank | #47 in Dome Surveillance Cameras | ||||
date_first_available | January 5, 2024 | ||||
manufacturer | owltron |